Statistical Information
The Animal Husbandry & Veterinary Services Department publishes annual Statistical Information books containing comprehensive data on livestock population, veterinary institutions, disease outbreaks, production statistics, and scheme outcomes across Tamil Nadu.
| S.No |
Description |
Documents |
| 1 |
Statistical Information — 2024 |
View PDF |
Key Statistics at a Glance (20th Livestock Census, 2019)
| Species | Population (Lakh Nos.) |
| Cattle | 95.19 |
| Buffalo | 5.19 |
| Sheep | 45.00 |
| Goat | 98.88 |
| Pigs | 0.67 |
| Others (Horses, Ponies, Mules, Donkeys, Camel) | 0.07 |
| Total Livestock | 245.00 |
| Fowls & other birds (Farm) | 995.16 |
| Fowls & other birds (Backyard Poultry) | 212.64 |
| Total Poultry | 1,207.80 |
TO FOLLOW